| District 18 – 2025-2026 Leadership | ||
| Name | Title | |
| Catherine Damavandi | District Director | [email protected] |
| Vincent Ellsworth | Program Quality Director | [email protected] |
| – | Club Growth Director | [email protected] |
| Naomi Savaro | Finance Manager | [email protected] |
| Regina Pepper | Admin Manager | [email protected] |
| Felicia Rowe | Public Relations Manager | [email protected] |
| Beth May | Newsletter Editor | [email protected] |
| Christine Limparis | Newsletter Editor | [email protected] |
| Keisha Shepherd | Webmaster | [email protected] |
| Bea Vilme | Webmaster | [email protected] |
| Clyde Middleton | TLI Dean | [email protected] |
| Daisy Matthews | Parliamentarian | [email protected] |
| Bea Vilme | Logistics Manager | [email protected] |
| Beth Alemu | Logistics Manager | [email protected] |
| Credentials Chair | [email protected] | |
| Erick Darnell | Pathways Ambassador | [email protected] |
| Sue Wilson | District Chief Judge | [email protected] |
| Shehnaz Chaudhry | District Chief Judge | [email protected] |
| District Leadership Comm Chair | [email protected] | |
| Ruth Miranda | Club Extension Chair | [email protected] |
| Terri Abramovitz | Club Retention Chair | [email protected] |
| Nick Deplitch | Club Coach Committee Chair | |
| Kemi Tomobi | Club New Source Resource Chair | |
| Kemi Tomobi | Youth Leadership Resource Chair | |
| Roxanne Lieberman | Retention Committee Chair | [email protected] |
| John Comberiate | Immediate Past District Director | [email protected] |
| Lauren Hansen | Division A Director | [email protected] |
| Beth Alemu | Area 11 Director | [email protected] |
| Kathy Smart-Preston | Area 12 Director | [email protected] |
| Avnee Ingle | Area 14 Director | [email protected] |
| Heather Kokstein | Area 15 Director | [email protected] |
| Norma Johnson | Area 16 Director | [email protected] |
| Shea Lynch | Division C Director | [email protected] |
| Antoine Gray | Area 32 Director | [email protected] |
| Bruce Arey | Area 33 Director | [email protected] |
| LaTaunya Howard | Area 34 Director | [email protected] |
| Shawn Brumfield | Area 35 Director | [email protected] |
| Dallas Ebanez | Division D Director | [email protected] |
| Alison Mee | Area 41 Director | [email protected] |
| James Bartlett | Area 42 Director | [email protected] |
| Unwoo Kang | Area 43 Director | [email protected] |
| Pat Norton | Area 44 Director | [email protected] |
| Jayaprakash Radhakrishnan | Division E Director | [email protected] |
| Kathy Lipin | Area 52 Director | [email protected] |
| Carl Barsky | Area 53 Director | [email protected] |
| Diane Tichnell | Area 54 Director | [email protected] |
| Maureen Shanks | Area 56 Director | [email protected] |
| Lori Magoon | Division F Director | [email protected] |
| Devonte McQueen-Riley | Area 61 Director | [email protected] |
| Jocelyn Tyson | Area 62 Director | [email protected] |
| Srinivasu Gorantla | Area 63 Director | [email protected] |
| Sudarshan Deshpande | Area 64 Director | [email protected] |
| Dana Thurston | Division G Director | [email protected] |
| David Smith | Area 71 Director | [email protected] |
| Erick Darnell | Area 72 Director | [email protected] |
| Annamaria Furmato | Area 73 Director | [email protected] |
| Susanna Smith | Area 74 Director | |
![]()
